(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
- | 0.0 | 1.0 | 0.0 | 0.0 | |
- | 0.98 | 1.0 | 0.3 | 0.09 | |
- | 0.89 | 1.0 | 0.8 | 0.8 | |
- | 0.18 | 1.0 | 0.71 | 0.19 | |
- | 1.0 | 0.41 | 0.17 | 0.04 | |
- | 0.93 | 1.0 | 0.64 | 0.15 | |
- | 1.0 | 1.0 | 0.33 | 0.08 | |
- | 0.47 | 1.0 | 0.31 | 0.21 | |
- | 1.0 | 0.2 | 0.61 | 0.1 | |
- | 0.04 | 0.32 | 1.0 | 0.75 | |
- | 0.01 | 0.38 | 1.0 | 0.24 | |
- | 1.0 | 0.43 | 0.28 | 0.1 | |
- | 0.29 | 1.0 | 0.43 | 0.17 | |
- | 1.0 | 1.0 | 0.33 | 0.08 | |
- | 0.47 | 1.0 | 0.31 | 0.21 | |
- | 0.01 | 0.24 | 1.0 | 0.3 | |
- | 0.02 | 0.71 | 1.0 | 0.44 | |
- | 0.02 | 0.39 | 1.0 | 0.26 | |
- | 0.0 | 1.0 | 0.02 | 0.0 | |
- | 0.02 | 1.0 | 0.45 | 0.14 | |
- | 0.66 | 1.0 | 0.55 | 0.74 | |
- | 0.66 | 1.0 | 0.55 | 0.74 | |
PBANKA_1246600 (CP1) | - | 0.06 | 0.69 | 1.0 | 0.31 |
- | 0.0 | 1.0 | 0.02 | 0.0 | |
- | 1.0 | 0.94 | 0.92 | 0.21 | |
- | 0.0 | 1.0 | 0.15 | 0.01 | |
- | 0.03 | 0.65 | 1.0 | 0.28 | |
- | 0.22 | 1.0 | 0.09 | 0.01 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)