(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0202100 (LSAP2) | 1882.84 | 109.75 | 1637.09 | 13.73 | 21.25 |
316.56 | 183.08 | 172.41 | 97.2 | 91.51 | |
1658.35 | 650.42 | 292.9 | 147.46 | 125.66 | |
3552.62 | 464.49 | 231.36 | 108.96 | 52.46 | |
6504.7 | 6231.65 | 589.84 | 5.72 | 7.64 | |
580.02 | 251.49 | 476.94 | 27.86 | 33.57 | |
73.7 | 75.13 | 39.55 | 21.55 | 28.02 | |
208.68 | 66.55 | 106.13 | 47.37 | 42.44 | |
218.14 | 114.85 | 140.6 | 225.91 | 39.95 | |
3101.01 | 540.15 | 781.75 | 215.2 | 77.49 | |
250.38 | 184.39 | 164.19 | 26.41 | 6.53 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)