(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0202100 (LSAP2) | 1.0 | 0.06 | 0.87 | 0.01 | 0.01 |
1.0 | 0.58 | 0.54 | 0.31 | 0.29 | |
1.0 | 0.39 | 0.18 | 0.09 | 0.08 | |
1.0 | 0.13 | 0.07 | 0.03 | 0.01 | |
1.0 | 0.96 | 0.09 | 0.0 | 0.0 | |
1.0 | 0.43 | 0.82 | 0.05 | 0.06 | |
0.98 | 1.0 | 0.53 | 0.29 | 0.37 | |
1.0 | 0.32 | 0.51 | 0.23 | 0.2 | |
0.97 | 0.51 | 0.62 | 1.0 | 0.18 | |
1.0 | 0.17 | 0.25 | 0.07 | 0.02 | |
1.0 | 0.74 | 0.66 | 0.11 | 0.03 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)