(Showing raw values, normalize by row)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0304500 (GLP1) | 94.37 | 1096.77 | 214.97 | 39.17 | 49.91 |
PF3D7_0606900 (GLP2) | 196.4 | 288.9 | 295.54 | 207.65 | 171.39 |
PF3D7_0709200 (GLP3) | 23.63 | 25.97 | 54.34 | 48.82 | 52.18 |
PBANKA_0105500 (GLP2) | - | 325.07 | 111.79 | 80.88 | 48.0 |
PBANKA_0403100 (GLP1) | - | 120.1 | 140.62 | 96.09 | 104.92 |
PBANKA_1219700 (GLP3) | - | 15.97 | 63.85 | 14.74 | 14.24 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)