(Values are normalized against highest expression of the row, show raw values)
Gene | Ring | Trophozoite | Schizont | Gametocyte (male) | Gametocyte (female) |
---|---|---|---|---|---|
PF3D7_0304500 (GLP1) | 0.09 | 1.0 | 0.2 | 0.04 | 0.05 |
PF3D7_0606900 (GLP2) | 0.66 | 0.98 | 1.0 | 0.7 | 0.58 |
PF3D7_0709200 (GLP3) | 0.43 | 0.48 | 1.0 | 0.9 | 0.96 |
PBANKA_0105500 (GLP2) | - | 1.0 | 0.34 | 0.25 | 0.15 |
PBANKA_0403100 (GLP1) | - | 0.85 | 1.0 | 0.68 | 0.75 |
PBANKA_1219700 (GLP3) | - | 0.25 | 1.0 | 0.23 | 0.22 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)