Heatmap: Cluster_33 (P. berghei)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Asexual: SRP099925
Asexual, PbSR-MG KO: SRP109709
10 hpi, ab libitum: SRP059210
10 hpi, diet restriction: SRP059210
10 hpi, ab libitum, kin KO: SRP059210
10 hpi, diet restriction, kin KO: SRP059210
16 hpi, WT: ERP004868
16 hpi, CL: ERP004868
Trophozoite, 16 hpi: SRP027529
Schizont, predicted: ERP021229
Schizont, WT: SRP073801
Schizont, 22 hpi: SRP027529
Schizont: ERP004598
Schizont, ap2-g KO: SRP073801
Schizont, ap2-g2 KO: SRP073801
Schizont, ap2-l KO: SRP073801
Schizont, ap2-o KO: SRP073801
Schizont, ap2-o2 KO: SRP073801
Schizont, ap2-o3 KO: SRP073801
Schizont, ap2-o4 KO: SRP073801
Schizont, ap2-sp KO: SRP073801
Schizont, ap2-sp2 KO: SRP073801
Schizont, ap2-sp3 KO: SRP073801
Schizont, PBANKA_131970 KO: SRP073801
Schizont, ppm2 KO: ERP004598
Schizont, ppm5 KO: ERP004598
Gametocyte, WT: SRP073801
Gametocyte: SRP027529
Gametocyte: ERP004598
Gametocyte (male): SRP099925
Gametocyte (female): SRP099925
Gametocyte ap2-o KO: SRP073801
Gametocyte ap2-o2 KO: SRP073801
Gametocyte ap2-o3 KO: SRP073801
Gametocyte, ppm5 KO: ERP004598
Gametocyte (male), PbSR-MG KO: SRP109709
Gametocyte (female), PbSR-MG KO: SRP109709
Ookinete, WT: SRP073801
Ookinete, WT: ERP004740
Ookinete ap2-o KO: SRP073801
Ookinete ap2-o2 KO: SRP073801
Ookinete ap2-o3 KO: SRP073801
Ookinete, mutant: ERP004740
182.37 188.6 106.95 66.64 104.76 123.02 28.57 44.5 322.83 0.0 33.91 72.5 82.18 5.33 23.84 46.65 14.35 29.56 28.56 18.44 28.45 39.89 44.93 38.64 55.16 101.51 56.55 106.5 89.06 130.01 74.17 71.69 34.44 44.99 78.0 88.58 58.79 52.57 25.12 108.44 44.56 85.61 22.62
332.14 339.83 53.65 85.7 44.77 94.68 284.91 507.44 193.69 0.0 87.99 313.57 358.67 24.83 48.26 134.5 30.64 80.83 56.48 95.22 78.21 131.71 121.93 129.04 310.81 408.1 55.32 83.37 187.45 300.76 181.99 68.26 41.7 64.78 182.23 330.67 124.28 121.58 154.49 107.79 98.37 116.58 99.41
208.6 229.12 82.39 62.55 74.65 72.75 256.79 245.0 207.97 0.0 57.94 95.62 129.96 10.99 21.88 64.13 9.16 56.02 30.21 29.87 28.23 51.78 50.24 41.54 114.75 162.51 14.51 20.25 43.6 89.94 43.32 11.35 10.51 6.38 44.32 45.97 33.51 140.51 217.14 114.57 87.98 152.82 235.47
388.09 371.25 369.56 367.53 331.8 295.29 777.47 629.43 512.55 0.0 161.09 294.65 222.8 42.1 74.3 196.62 57.58 196.94 110.6 108.52 113.65 194.58 180.94 166.01 194.13 257.63 59.8 88.25 105.55 249.59 103.43 71.46 68.93 82.92 125.38 219.07 61.57 510.48 779.53 159.35 343.26 412.84 820.94
PBANKA_0311100 (mRPL13)
243.26 267.59 109.84 76.74 162.55 150.58 187.82 230.08 235.76 0.0 102.02 131.13 145.04 27.94 53.75 137.29 32.39 106.04 71.21 70.7 87.17 124.84 109.44 105.95 117.61 172.59 72.08 60.31 74.9 233.13 97.05 90.68 88.71 103.31 106.33 238.03 67.91 142.8 141.83 137.77 134.81 154.44 121.57
330.56 306.74 151.98 141.68 183.16 134.33 354.13 413.75 428.36 0.0 106.39 285.26 252.46 77.22 89.34 153.77 78.15 102.64 82.76 127.12 122.29 131.59 125.68 122.03 364.43 240.82 129.03 281.49 212.7 309.52 215.33 169.75 144.04 186.97 234.32 299.32 188.7 143.89 210.06 230.64 139.92 264.07 138.76
387.45 405.77 90.16 87.43 176.46 173.73 272.9 417.83 250.4 0.0 142.62 297.91 392.3 52.7 101.91 148.99 44.97 142.22 89.19 109.81 119.24 133.5 119.28 113.76 297.18 413.98 105.66 143.62 321.1 178.29 207.73 79.36 79.55 37.61 281.93 124.39 275.86 253.0 249.09 103.83 181.08 308.75 176.26
87.15 79.09 46.67 40.38 41.88 35.9 75.5 132.27 69.75 0.0 81.59 118.32 83.06 28.04 49.6 100.4 36.15 71.24 44.96 64.24 74.04 101.07 87.39 79.48 96.89 99.69 38.8 42.06 40.33 126.76 57.88 44.86 40.99 48.76 55.61 135.43 36.51 82.88 51.62 97.99 68.17 98.36 30.1
129.2 130.5 90.98 104.26 74.31 107.35 164.03 89.22 116.39 0.0 34.56 23.0 43.04 19.5 40.27 44.67 20.45 36.04 23.22 24.91 32.08 39.25 40.88 34.59 33.22 45.75 32.47 25.9 52.22 48.69 34.36 33.31 22.04 15.19 39.32 44.16 38.44 123.08 130.69 109.02 87.68 40.87 118.24
311.81 263.13 154.06 127.31 116.1 118.37 300.24 423.07 302.38 0.0 154.77 468.49 369.09 52.08 84.43 210.14 85.35 118.13 86.21 184.16 249.79 256.73 234.68 214.67 425.67 374.88 211.85 255.53 288.6 776.24 374.37 153.34 162.14 174.78 338.02 827.96 279.51 237.69 164.02 219.16 208.8 342.8 115.65
199.64 206.33 72.81 96.09 68.32 41.64 306.41 324.05 108.56 0.0 70.46 44.01 158.32 15.07 27.15 105.44 16.62 50.77 42.27 40.61 61.61 91.3 89.81 70.54 97.73 164.86 92.85 52.05 135.65 102.63 85.59 50.04 38.98 31.56 115.61 56.05 96.75 247.7 212.23 241.34 192.05 282.04 253.31
398.75 523.05 222.53 119.75 277.53 258.94 314.99 373.08 366.42 0.0 173.66 165.08 287.85 18.19 60.2 172.93 25.11 150.35 98.27 87.94 133.15 165.75 167.67 121.35 187.25 381.33 103.14 103.89 289.47 417.13 255.63 121.77 81.2 68.14 340.11 345.19 208.36 205.66 188.85 340.41 166.94 219.34 115.27
396.37 508.78 99.68 72.54 181.02 140.56 169.03 237.76 328.06 0.0 113.99 287.53 399.38 42.08 82.33 137.83 30.77 94.36 77.07 93.73 62.63 128.48 111.12 115.18 381.81 484.59 30.06 46.91 116.15 217.27 84.27 25.37 42.82 57.75 140.09 149.96 68.32 58.46 57.79 81.49 121.64 131.2 50.53
438.25 501.54 119.01 134.89 215.75 190.11 23.99 23.64 435.62 0.0 85.98 414.26 330.57 23.06 37.36 118.02 24.16 91.33 54.91 61.09 52.44 93.35 87.84 78.24 302.86 412.57 25.56 62.82 89.29 172.39 75.2 21.65 13.89 23.13 118.02 114.76 69.36 20.6 20.06 49.91 37.04 59.99 10.94
877.11 807.72 294.26 407.42 426.8 531.21 142.91 165.26 112.2 0.0 350.66 147.65 665.86 60.17 99.3 610.86 78.02 267.18 125.21 177.44 360.2 392.81 387.73 314.89 456.59 777.24 324.08 75.45 615.8 834.94 666.61 322.51 217.83 283.92 560.8 492.67 521.69 295.6 139.76 381.41 252.5 567.94 94.05
300.63 374.89 52.98 58.65 123.56 112.58 316.57 302.45 120.28 0.0 94.44 103.48 219.02 46.99 49.51 104.74 41.86 123.55 83.57 47.15 71.77 94.02 78.1 71.66 170.3 254.46 54.88 69.16 202.57 256.93 176.96 59.65 30.97 36.06 177.74 231.72 163.52 136.87 170.88 163.01 144.55 172.85 132.01
739.32 820.0 234.95 180.79 350.99 348.16 467.81 643.31 769.64 0.0 220.96 582.48 356.73 55.17 105.38 263.9 77.1 240.38 158.01 163.94 178.16 273.76 228.39 236.02 262.64 444.95 128.96 180.08 212.58 417.59 235.03 150.21 96.57 153.64 246.33 514.49 269.48 382.11 574.3 424.49 397.31 511.31 595.59
161.7 149.91 64.89 57.52 76.75 79.95 97.74 124.56 240.91 0.0 67.29 267.76 101.52 33.74 29.97 67.42 50.86 62.4 34.59 75.66 80.22 73.11 76.26 62.37 112.23 135.55 43.32 124.76 22.25 194.78 89.06 43.59 56.87 53.14 67.39 174.11 66.24 85.22 79.34 96.37 82.3 126.19 46.25
146.79 164.09 124.04 70.97 75.26 79.67 77.31 153.18 151.98 0.0 52.31 23.26 56.15 8.4 24.79 53.44 13.24 55.75 41.22 23.87 40.06 45.67 45.82 39.54 31.85 70.87 49.42 42.4 73.27 103.17 76.27 45.89 30.28 40.35 71.57 127.09 68.45 56.28 37.74 49.16 36.18 80.88 29.22
PBANKA_0922800 (SNRPD1)
547.85 578.62 295.4 259.68 224.25 244.03 559.24 480.31 544.45 263.47 134.34 231.3 276.5 26.55 71.52 181.82 33.61 112.65 93.83 120.17 147.38 176.5 177.33 144.8 228.87 327.88 138.74 128.15 235.98 321.19 162.25 134.18 130.7 158.76 231.74 306.54 149.72 255.32 699.96 367.37 238.95 319.75 684.72
199.95 240.03 51.81 47.94 66.35 94.44 170.5 214.25 150.44 0.0 29.39 28.14 85.04 4.83 22.29 55.75 4.82 26.59 21.16 14.47 30.0 33.05 37.07 25.91 46.95 106.99 41.89 34.17 87.54 80.79 67.41 22.04 11.74 15.14 82.51 40.77 68.99 43.99 71.76 64.95 13.93 49.23 39.01
128.68 135.38 103.07 78.29 108.87 101.56 237.22 131.72 135.18 0.0 74.27 114.05 94.42 17.02 31.68 97.88 16.85 64.94 41.79 59.02 55.57 71.66 66.43 64.42 77.69 103.12 47.98 35.08 72.19 90.91 41.1 35.83 19.65 32.02 55.85 106.36 44.84 126.51 167.47 75.01 80.97 126.46 320.2
588.14 595.8 602.15 628.15 429.44 395.13 1505.51 738.8 484.23 0.0 251.15 379.21 379.24 52.47 128.7 375.56 87.48 148.98 156.76 285.49 322.88 393.47 366.61 357.94 408.85 419.63 166.22 161.43 257.04 511.7 283.08 184.48 168.51 175.66 312.6 457.83 215.41 985.43 1430.35 462.25 730.69 632.29 1901.29
532.04 550.64 335.16 287.72 315.85 399.69 205.2 355.19 371.77 0.0 244.17 181.51 303.07 65.33 90.4 272.4 117.68 302.44 194.82 219.58 237.57 268.01 272.96 280.16 263.12 349.68 216.55 105.94 191.26 849.73 298.35 284.83 311.15 331.72 250.46 932.5 105.96 301.78 214.61 223.79 336.96 196.89 187.63
817.37 924.31 187.42 153.22 317.58 285.39 377.34 606.09 618.63 0.0 324.63 1425.43 815.86 80.78 186.19 413.24 109.51 260.68 201.2 341.06 336.46 464.0 405.83 415.54 751.13 959.63 162.67 325.9 443.7 502.41 364.94 183.45 118.41 163.55 611.12 466.47 439.48 321.22 358.98 181.47 256.03 358.35 325.87
373.33 366.35 279.47 205.34 251.74 284.48 413.2 482.49 345.21 113.87 124.58 145.13 226.6 60.27 120.12 188.58 54.66 96.16 99.35 98.36 89.15 131.82 142.0 127.45 232.51 252.76 67.43 73.18 138.3 119.34 95.49 50.63 30.89 81.87 133.88 85.31 92.04 237.11 435.27 240.93 176.8 420.23 426.18
PBANKA_1111300 (CGI121)
90.66 95.89 40.18 24.3 30.2 38.52 53.64 88.22 94.35 0.0 54.42 48.96 76.54 22.93 30.84 70.38 25.21 46.04 32.91 31.93 63.86 58.43 54.57 51.05 60.65 88.54 29.74 54.0 27.4 100.37 45.75 31.27 36.98 68.75 51.35 100.74 27.02 45.78 46.85 49.83 54.91 71.42 34.44
430.82 449.8 192.01 171.69 143.33 154.23 428.8 264.48 187.07 0.0 204.53 245.12 336.09 39.31 79.75 291.88 58.15 155.57 96.5 178.58 194.98 275.42 241.87 220.33 330.35 398.95 105.7 65.62 208.6 554.28 268.23 116.82 123.85 142.22 274.62 647.43 128.06 275.38 220.85 341.71 281.95 296.46 233.23
376.5 318.83 137.65 114.9 214.62 125.12 320.73 304.03 133.24 0.0 90.48 107.05 235.31 26.28 53.05 131.81 37.09 60.89 50.36 68.47 108.08 123.84 97.4 113.71 241.42 267.82 105.31 81.09 229.51 243.42 236.53 147.28 73.36 127.17 220.45 215.53 234.37 271.8 257.86 272.6 156.32 312.98 226.82
262.91 264.0 52.77 59.65 53.45 82.41 252.72 240.13 165.58 0.0 55.87 45.45 115.38 22.58 55.0 56.69 70.03 77.15 56.13 39.89 32.14 59.68 44.96 50.77 138.97 119.12 32.43 18.91 50.24 82.06 40.3 32.44 29.77 33.62 72.29 84.13 35.67 247.13 263.3 276.81 263.64 304.09 165.83
103.86 86.09 80.88 73.65 59.05 86.13 223.13 252.98 114.13 0.0 45.61 39.01 84.2 23.01 26.53 49.31 25.64 43.77 31.25 35.92 58.43 42.99 40.43 32.56 132.26 84.85 83.78 124.12 144.05 100.57 112.61 78.0 70.89 80.24 127.39 93.82 142.75 77.79 85.42 70.19 97.14 115.88 149.79
63.0 60.14 40.52 20.09 25.36 20.42 6.74 20.27 70.83 0.0 28.13 33.3 25.11 3.04 8.64 40.31 13.31 25.47 20.51 22.65 26.55 30.81 32.19 28.05 18.87 34.59 29.13 14.95 12.65 114.8 39.23 37.27 44.71 66.33 29.18 115.82 7.72 28.6 5.88 27.48 37.19 54.74 4.46
223.29 228.68 107.76 81.23 67.61 58.76 69.83 114.18 180.37 0.0 125.95 172.33 133.74 25.83 43.78 163.37 44.27 102.28 74.04 103.25 129.83 155.32 130.8 123.51 105.72 174.02 108.88 78.48 76.27 450.34 204.76 123.26 142.64 185.38 142.52 526.63 71.3 113.09 48.38 119.09 191.07 262.55 32.09
138.67 155.75 47.36 33.1 35.11 45.7 68.74 144.67 131.54 0.0 64.28 87.56 48.33 8.94 19.82 82.01 18.37 48.49 30.85 45.91 85.07 80.83 68.23 68.57 28.93 64.84 79.64 59.65 17.12 215.06 113.53 82.85 75.74 94.2 67.22 260.76 57.94 72.83 46.83 90.96 76.87 108.38 36.0
306.76 326.95 237.84 173.36 190.57 203.86 145.18 180.66 522.51 0.0 142.19 402.42 190.16 26.64 85.27 186.31 68.88 135.61 136.07 119.78 176.35 183.3 181.74 167.44 165.1 226.41 150.53 285.22 141.2 558.27 242.84 170.51 198.95 252.54 207.01 604.72 107.63 238.36 150.29 234.08 293.48 348.81 99.11
327.92 355.37 96.77 84.45 176.97 163.65 85.03 67.76 266.43 0.0 130.56 155.03 215.44 75.34 68.21 117.1 39.67 136.41 88.72 79.82 72.26 110.16 98.88 94.25 135.41 274.1 29.01 26.21 53.45 216.52 84.65 26.7 30.48 61.58 73.34 178.37 57.32 113.6 51.93 93.04 122.18 144.04 29.91
PBANKA_1228000 (1-CysPxn)
275.56 248.51 204.49 189.05 254.2 282.7 321.32 352.04 162.53 0.0 54.85 52.75 74.71 18.84 44.44 60.6 24.39 71.25 37.73 35.19 50.2 55.33 53.01 40.57 75.13 87.32 74.87 59.77 167.91 115.4 86.91 60.32 67.58 27.82 122.67 82.46 95.93 205.28 217.47 190.65 106.42 189.93 135.41
776.54 817.73 303.92 244.36 327.51 383.45 664.4 623.94 600.26 0.0 212.75 394.97 458.62 36.28 102.23 304.5 46.35 233.77 147.05 159.3 170.23 249.33 221.77 218.86 276.19 554.15 83.83 137.15 267.45 337.63 227.55 68.81 72.78 59.31 368.87 246.21 259.05 247.9 441.6 153.92 186.93 243.11 747.4
244.07 247.91 132.31 159.3 247.72 217.13 413.56 320.56 360.61 0.0 96.73 220.67 223.7 56.81 130.01 95.87 77.06 91.76 77.16 99.54 85.09 103.48 107.91 87.54 295.53 254.11 97.44 133.27 143.84 234.33 103.51 123.43 119.68 115.79 127.56 153.59 73.73 171.77 167.15 199.21 156.37 153.39 341.54
290.07 365.86 77.69 64.3 164.82 132.8 110.71 141.49 263.66 0.0 65.59 87.08 185.01 9.51 18.13 88.56 10.43 71.44 33.76 42.96 55.65 91.63 89.39 73.97 144.79 225.94 24.79 26.29 71.4 237.14 70.63 38.72 22.0 30.12 121.95 222.1 18.65 50.67 44.04 77.66 93.17 89.54 35.78
90.67 80.33 50.73 68.65 41.54 70.47 172.02 154.37 79.12 0.0 30.38 14.02 50.38 5.67 18.21 43.44 9.17 40.38 18.21 14.45 29.01 31.9 36.0 28.48 26.7 55.84 53.95 41.94 75.13 89.01 54.24 36.54 28.08 22.06 64.08 63.05 43.79 100.33 95.94 94.45 66.7 117.87 121.89
412.52 382.74 173.28 236.15 331.27 248.83 428.59 689.78 281.18 0.0 111.94 137.18 418.11 89.84 105.14 108.63 91.1 111.12 84.39 92.32 111.86 94.58 92.36 88.88 518.9 394.22 117.92 184.48 327.65 378.8 368.82 189.42 117.03 142.14 276.03 415.89 262.72 142.09 316.19 211.74 84.8 140.6 421.8
283.39 266.69 147.98 129.27 158.81 115.73 153.97 215.42 291.29 0.0 137.61 104.84 198.03 26.62 59.86 158.67 38.62 128.42 74.07 83.46 121.52 156.31 140.31 132.28 135.91 231.72 79.98 109.3 169.75 331.64 151.65 163.77 95.41 125.26 207.51 398.06 93.29 136.89 77.49 242.75 100.75 210.1 96.64
PBANKA_1331800 (DER1-1)
272.95 288.99 74.91 45.71 59.81 46.51 228.89 346.28 225.37 0.0 116.45 363.03 290.14 46.28 90.66 164.46 45.53 68.76 68.85 134.17 149.37 207.9 190.68 171.81 272.57 329.5 104.91 92.56 183.09 375.49 188.65 119.8 122.47 133.21 209.02 453.49 104.14 125.35 78.91 176.0 146.71 167.71 39.62
141.17 141.16 52.48 35.45 40.06 42.56 21.19 87.43 70.46 0.0 69.68 49.85 72.34 6.47 13.1 88.5 13.86 47.14 25.57 44.95 68.97 74.76 66.72 57.25 53.57 96.0 63.38 69.09 26.03 165.52 100.65 72.58 65.7 65.95 69.47 211.35 77.33 32.11 21.84 49.14 47.89 74.85 2.36
195.53 218.3 69.51 44.98 43.87 46.93 104.8 257.51 92.88 12.4 126.24 187.53 247.77 48.34 94.09 163.67 67.9 96.19 69.97 116.39 159.76 178.61 162.19 158.68 236.38 273.19 76.95 69.52 159.46 241.52 177.48 95.79 81.49 67.52 189.93 319.94 137.74 104.34 63.59 154.49 107.0 102.93 37.81
169.97 180.52 59.31 59.6 46.63 42.69 128.99 216.0 167.05 0.0 101.2 197.5 108.51 22.65 51.61 118.68 24.22 56.29 46.21 101.95 92.26 126.79 108.93 105.53 105.78 130.37 64.98 71.23 65.12 195.05 104.72 70.19 80.82 83.82 73.4 278.71 56.29 135.97 60.79 124.5 118.94 114.83 51.85
255.95 289.67 71.41 72.43 105.43 124.27 152.43 282.77 166.89 0.0 82.96 68.98 204.57 11.26 22.09 107.44 22.97 78.77 43.39 57.18 109.19 94.1 86.7 68.51 133.49 246.86 81.93 150.25 157.67 313.29 250.85 94.02 73.64 82.19 282.62 250.48 211.13 85.43 155.83 183.33 130.94 131.39 125.38
61.59 61.02 27.82 35.15 33.28 53.45 18.85 30.03 81.35 0.0 33.65 22.32 40.44 3.82 9.94 47.52 5.98 35.74 24.6 19.25 27.12 33.89 32.56 26.58 24.14 52.45 21.41 17.43 23.55 78.67 38.73 18.11 13.13 12.58 32.82 112.86 25.33 30.11 13.95 54.39 44.11 34.91 11.33
900.96 1008.1 252.89 226.21 229.12 201.15 193.08 420.04 640.83 0.0 416.51 675.07 626.03 65.21 121.6 452.77 80.73 356.54 183.39 266.85 369.94 471.15 443.11 310.32 453.42 727.3 302.62 415.24 387.09 880.92 556.89 229.46 153.98 190.12 541.39 777.4 673.23 310.21 191.24 446.26 266.55 494.62 213.68

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)