Heatmap: Cluster_33 (P. berghei)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Asexual: SRP099925
Asexual, PbSR-MG KO: SRP109709
10 hpi, ab libitum: SRP059210
10 hpi, diet restriction: SRP059210
10 hpi, ab libitum, kin KO: SRP059210
10 hpi, diet restriction, kin KO: SRP059210
16 hpi, WT: ERP004868
16 hpi, CL: ERP004868
Trophozoite, 16 hpi: SRP027529
Schizont, predicted: ERP021229
Schizont, WT: SRP073801
Schizont, 22 hpi: SRP027529
Schizont: ERP004598
Schizont, ap2-g KO: SRP073801
Schizont, ap2-g2 KO: SRP073801
Schizont, ap2-l KO: SRP073801
Schizont, ap2-o KO: SRP073801
Schizont, ap2-o2 KO: SRP073801
Schizont, ap2-o3 KO: SRP073801
Schizont, ap2-o4 KO: SRP073801
Schizont, ap2-sp KO: SRP073801
Schizont, ap2-sp2 KO: SRP073801
Schizont, ap2-sp3 KO: SRP073801
Schizont, PBANKA_131970 KO: SRP073801
Schizont, ppm2 KO: ERP004598
Schizont, ppm5 KO: ERP004598
Gametocyte, WT: SRP073801
Gametocyte: SRP027529
Gametocyte: ERP004598
Gametocyte (male): SRP099925
Gametocyte (female): SRP099925
Gametocyte ap2-o KO: SRP073801
Gametocyte ap2-o2 KO: SRP073801
Gametocyte ap2-o3 KO: SRP073801
Gametocyte, ppm5 KO: ERP004598
Gametocyte (male), PbSR-MG KO: SRP109709
Gametocyte (female), PbSR-MG KO: SRP109709
Ookinete, WT: SRP073801
Ookinete, WT: ERP004740
Ookinete ap2-o KO: SRP073801
Ookinete ap2-o2 KO: SRP073801
Ookinete ap2-o3 KO: SRP073801
Ookinete, mutant: ERP004740
1.38 1.43 0.61 -0.07 0.58 0.82 -1.29 -0.65 2.21 - -1.04 0.05 0.23 -3.71 -1.55 -0.58 -2.28 -1.24 -1.29 -1.92 -1.3 -0.81 -0.64 -0.85 -0.34 0.54 -0.3 0.61 0.35 0.9 0.09 0.04 -1.02 -0.63 0.16 0.34 -0.25 -0.41 -1.48 0.63 -0.65 0.29 -1.63
1.1 1.13 -1.53 -0.86 -1.79 -0.71 0.88 1.71 0.32 - -0.82 1.02 1.21 -2.64 -1.68 -0.2 -2.34 -0.94 -1.46 -0.7 -0.99 -0.24 -0.35 -0.26 1.0 1.4 -1.49 -0.9 0.27 0.96 0.23 -1.18 -1.89 -1.26 0.23 1.09 -0.32 -0.35 -0.01 -0.52 -0.66 -0.41 -0.64
1.27 1.41 -0.07 -0.46 -0.21 -0.24 1.57 1.51 1.27 - -0.57 0.15 0.59 -2.97 -1.98 -0.43 -3.23 -0.62 -1.51 -1.53 -1.61 -0.74 -0.78 -1.05 0.41 0.91 -2.57 -2.09 -0.98 0.06 -0.99 -2.92 -3.04 -3.76 -0.96 -0.91 -1.36 0.7 1.33 0.41 0.03 0.83 1.45
0.62 0.55 0.55 0.54 0.39 0.22 1.62 1.32 1.02 - -0.65 0.22 -0.18 -2.59 -1.77 -0.36 -2.14 -0.36 -1.19 -1.22 -1.15 -0.38 -0.48 -0.61 -0.38 0.03 -2.08 -1.52 -1.26 -0.02 -1.29 -1.82 -1.88 -1.61 -1.01 -0.21 -2.04 1.01 1.62 -0.67 0.44 0.71 1.7
PBANKA_0311100 (mRPL13)
0.97 1.11 -0.17 -0.69 0.39 0.28 0.6 0.89 0.93 - -0.28 0.08 0.23 -2.15 -1.2 0.15 -1.93 -0.22 -0.8 -0.81 -0.51 0.01 -0.18 -0.23 -0.07 0.48 -0.78 -1.04 -0.73 0.91 -0.35 -0.45 -0.48 -0.26 -0.22 0.94 -0.87 0.21 0.2 0.15 0.12 0.32 -0.03
0.76 0.65 -0.36 -0.46 -0.09 -0.54 0.86 1.08 1.13 - -0.88 0.55 0.37 -1.34 -1.13 -0.35 -1.32 -0.93 -1.24 -0.62 -0.68 -0.57 -0.64 -0.68 0.9 0.3 -0.6 0.53 0.12 0.66 0.14 -0.2 -0.44 -0.06 0.26 0.61 -0.05 -0.44 0.1 0.24 -0.48 0.43 -0.49
1.04 1.11 -1.06 -1.11 -0.09 -0.11 0.54 1.15 0.41 - -0.4 0.66 1.06 -1.84 -0.88 -0.34 -2.06 -0.4 -1.08 -0.78 -0.66 -0.49 -0.66 -0.73 0.66 1.14 -0.83 -0.39 0.77 -0.08 0.14 -1.25 -1.24 -2.32 0.58 -0.6 0.55 0.43 0.41 -0.86 -0.05 0.71 -0.09
0.36 0.22 -0.54 -0.75 -0.7 -0.92 0.15 0.96 0.04 - 0.26 0.8 0.29 -1.28 -0.45 0.56 -0.91 0.07 -0.6 -0.08 0.12 0.57 0.36 0.23 0.51 0.55 -0.81 -0.69 -0.75 0.9 -0.23 -0.6 -0.73 -0.48 -0.29 1.0 -0.9 0.29 -0.4 0.53 0.0 0.53 -1.17
1.13 1.15 0.62 0.82 0.33 0.86 1.47 0.6 0.98 - -0.77 -1.36 -0.46 -1.6 -0.55 -0.4 -1.53 -0.71 -1.35 -1.24 -0.88 -0.59 -0.53 -0.77 -0.83 -0.37 -0.86 -1.19 -0.18 -0.28 -0.78 -0.83 -1.42 -1.96 -0.59 -0.42 -0.62 1.06 1.15 0.89 0.57 -0.53 1.0
0.31 0.06 -0.71 -0.98 -1.12 -1.09 0.26 0.75 0.27 - -0.7 0.9 0.55 -2.27 -1.58 -0.26 -1.56 -1.09 -1.54 -0.45 -0.01 0.03 -0.1 -0.23 0.76 0.58 -0.25 0.02 0.2 1.63 0.57 -0.71 -0.63 -0.53 0.43 1.72 0.15 -0.08 -0.62 -0.2 -0.27 0.45 -1.12
0.82 0.87 -0.63 -0.23 -0.73 -1.44 1.44 1.52 -0.06 - -0.68 -1.36 0.49 -2.91 -2.06 -0.1 -2.76 -1.15 -1.42 -1.48 -0.87 -0.31 -0.33 -0.68 -0.21 0.55 -0.28 -1.12 0.26 -0.14 -0.4 -1.17 -1.53 -1.84 0.03 -1.01 -0.22 1.13 0.91 1.1 0.77 1.32 1.17
0.96 1.35 0.12 -0.78 0.44 0.34 0.62 0.86 0.84 - -0.24 -0.31 0.49 -3.5 -1.77 -0.25 -3.03 -0.45 -1.06 -1.22 -0.62 -0.31 -0.29 -0.76 -0.13 0.89 -0.99 -0.98 0.5 1.02 0.32 -0.75 -1.34 -1.59 0.73 0.75 0.02 0.0 -0.12 0.73 -0.3 0.1 -0.83
1.45 1.81 -0.55 -1.0 0.32 -0.05 0.22 0.71 1.17 - -0.35 0.98 1.46 -1.79 -0.82 -0.08 -2.24 -0.62 -0.92 -0.63 -1.22 -0.18 -0.39 -0.34 1.39 1.74 -2.28 -1.63 -0.33 0.58 -0.79 -2.52 -1.76 -1.33 -0.05 0.04 -1.09 -1.32 -1.33 -0.84 -0.26 -0.15 -1.53
1.82 2.02 -0.06 0.12 0.8 0.62 -2.37 -2.39 1.81 - -0.53 1.74 1.41 -2.43 -1.73 -0.07 -2.36 -0.44 -1.18 -1.02 -1.24 -0.41 -0.5 -0.67 1.29 1.73 -2.28 -0.98 -0.47 0.47 -0.72 -2.52 -3.16 -2.42 -0.07 -0.11 -0.84 -2.59 -2.63 -1.31 -1.74 -1.05 -3.5
1.27 1.15 -0.31 0.16 0.23 0.54 -1.35 -1.14 -1.7 - -0.06 -1.3 0.87 -2.6 -1.88 0.74 -2.22 -0.45 -1.54 -1.04 -0.02 0.11 0.09 -0.21 0.32 1.09 -0.17 -2.27 0.76 1.19 0.87 -0.18 -0.74 -0.36 0.62 0.43 0.52 -0.3 -1.38 0.06 -0.53 0.64 -1.96
1.16 1.48 -1.35 -1.2 -0.13 -0.26 1.23 1.17 -0.16 - -0.51 -0.38 0.7 -1.52 -1.45 -0.36 -1.69 -0.13 -0.69 -1.52 -0.91 -0.52 -0.79 -0.91 0.34 0.92 -1.3 -0.96 0.59 0.93 0.39 -1.18 -2.12 -1.9 0.4 0.78 0.28 0.02 0.34 0.27 0.1 0.36 -0.03
1.19 1.34 -0.46 -0.84 0.12 0.11 0.53 0.99 1.25 - -0.55 0.85 0.14 -2.55 -1.62 -0.29 -2.07 -0.43 -1.03 -0.98 -0.86 -0.24 -0.5 -0.45 -0.3 0.46 -1.33 -0.84 -0.6 0.37 -0.46 -1.1 -1.74 -1.07 -0.39 0.67 -0.26 0.24 0.83 0.39 0.3 0.66 0.88
0.86 0.75 -0.46 -0.63 -0.22 -0.16 0.13 0.48 1.43 - -0.41 1.59 0.19 -1.4 -1.57 -0.4 -0.81 -0.52 -1.37 -0.24 -0.15 -0.29 -0.23 -0.52 0.33 0.6 -1.04 0.48 -2.0 1.13 -0.0 -1.03 -0.65 -0.75 -0.4 0.96 -0.43 -0.07 -0.17 0.11 -0.12 0.5 -0.95
1.23 1.39 0.99 0.18 0.27 0.35 0.31 1.29 1.28 - -0.26 -1.43 -0.15 -2.89 -1.33 -0.23 -2.24 -0.16 -0.6 -1.39 -0.64 -0.45 -0.45 -0.66 -0.97 0.18 -0.34 -0.56 0.23 0.72 0.29 -0.45 -1.05 -0.63 0.2 1.02 0.13 -0.15 -0.73 -0.35 -0.79 0.37 -1.1
PBANKA_0922800 (SNRPD1)
1.08 1.16 0.19 0.0 -0.21 -0.09 1.11 0.89 1.07 0.02 -0.95 -0.16 0.09 -3.29 -1.86 -0.51 -2.95 -1.2 -1.47 -1.11 -0.81 -0.55 -0.55 -0.84 -0.18 0.34 -0.9 -1.02 -0.14 0.31 -0.68 -0.95 -0.99 -0.71 -0.16 0.24 -0.79 -0.02 1.43 0.5 -0.12 0.3 1.4
1.7 1.96 -0.25 -0.36 0.11 0.62 1.47 1.8 1.29 - -1.06 -1.13 0.47 -3.67 -1.46 -0.14 -3.67 -1.21 -1.54 -2.09 -1.04 -0.9 -0.73 -1.25 -0.39 0.8 -0.55 -0.85 0.51 0.39 0.13 -1.48 -2.39 -2.02 0.42 -0.59 0.17 -0.48 0.22 0.08 -2.14 -0.32 -0.66
0.58 0.66 0.26 -0.13 0.34 0.24 1.47 0.62 0.66 - -0.21 0.41 0.14 -2.33 -1.44 0.19 -2.35 -0.4 -1.04 -0.54 -0.63 -0.26 -0.37 -0.41 -0.14 0.27 -0.84 -1.29 -0.25 0.08 -1.06 -1.26 -2.13 -1.42 -0.62 0.31 -0.94 0.56 0.96 -0.19 -0.08 0.56 1.9
0.37 0.39 0.41 0.47 -0.08 -0.2 1.73 0.7 0.09 - -0.85 -0.26 -0.26 -3.11 -1.82 -0.27 -2.38 -1.61 -1.53 -0.67 -0.49 -0.21 -0.31 -0.34 -0.15 -0.11 -1.45 -1.49 -0.82 0.17 -0.68 -1.3 -1.43 -1.37 -0.54 0.01 -1.08 1.12 1.66 0.03 0.69 0.48 2.07
0.89 0.94 0.22 0.0 0.14 0.48 -0.49 0.31 0.37 - -0.23 -0.66 0.08 -2.14 -1.67 -0.08 -1.29 0.07 -0.56 -0.39 -0.27 -0.1 -0.07 -0.04 -0.13 0.28 -0.41 -1.44 -0.59 1.56 0.05 -0.01 0.11 0.21 -0.2 1.7 -1.44 0.07 -0.42 -0.36 0.23 -0.55 -0.61
1.02 1.19 -1.11 -1.4 -0.35 -0.5 -0.1 0.59 0.62 - -0.31 1.82 1.01 -2.32 -1.12 0.03 -1.88 -0.63 -1.0 -0.24 -0.26 0.2 0.01 0.04 0.9 1.25 -1.31 -0.31 0.14 0.32 -0.15 -1.14 -1.77 -1.3 0.6 0.21 0.12 -0.33 -0.17 -1.15 -0.66 -0.17 -0.31
0.97 0.94 0.55 0.11 0.4 0.58 1.11 1.34 0.85 -0.75 -0.62 -0.4 0.25 -1.66 -0.67 -0.02 -1.8 -0.99 -0.94 -0.96 -1.1 -0.53 -0.43 -0.58 0.28 0.4 -1.5 -1.38 -0.47 -0.68 -1.0 -1.92 -2.63 -1.22 -0.51 -1.16 -1.05 0.31 1.19 0.34 -0.11 1.14 1.16
PBANKA_1111300 (CGI121)
0.79 0.87 -0.38 -1.11 -0.79 -0.44 0.04 0.75 0.85 - 0.06 -0.1 0.55 -1.19 -0.76 0.43 -1.05 -0.18 -0.67 -0.71 0.29 0.16 0.06 -0.04 0.21 0.76 -0.82 0.05 -0.93 0.94 -0.19 -0.74 -0.5 0.39 -0.03 0.95 -0.95 -0.19 -0.16 -0.07 0.07 0.45 -0.6
0.88 0.94 -0.28 -0.45 -0.71 -0.6 0.87 0.18 -0.32 - -0.19 0.07 0.52 -2.57 -1.55 0.32 -2.01 -0.59 -1.28 -0.39 -0.26 0.24 0.05 -0.09 0.5 0.77 -1.15 -1.83 -0.16 1.25 0.2 -1.0 -0.92 -0.72 0.23 1.47 -0.87 0.24 -0.08 0.55 0.27 0.34 -0.0
1.15 0.91 -0.3 -0.56 0.34 -0.43 0.92 0.85 -0.34 - -0.9 -0.66 0.48 -2.69 -1.67 -0.36 -2.19 -1.47 -1.75 -1.3 -0.65 -0.45 -0.8 -0.57 0.51 0.66 -0.68 -1.06 0.44 0.53 0.48 -0.2 -1.2 -0.41 0.38 0.35 0.47 0.68 0.61 0.69 -0.11 0.89 0.42
1.33 1.33 -0.99 -0.81 -0.97 -0.35 1.27 1.2 0.66 - -0.91 -1.21 0.14 -2.21 -0.93 -0.89 -0.58 -0.44 -0.9 -1.39 -1.71 -0.81 -1.22 -1.05 0.41 0.18 -1.69 -2.47 -1.06 -0.35 -1.38 -1.69 -1.82 -1.64 -0.54 -0.32 -1.55 1.24 1.33 1.4 1.33 1.54 0.66
0.3 0.03 -0.06 -0.2 -0.52 0.03 1.4 1.58 0.43 - -0.89 -1.11 -0.0 -1.88 -1.67 -0.78 -1.72 -0.95 -1.43 -1.23 -0.53 -0.97 -1.06 -1.37 0.65 0.01 -0.01 0.56 0.77 0.25 0.42 -0.11 -0.25 -0.07 0.59 0.15 0.76 -0.12 0.02 -0.27 0.2 0.46 0.83
0.96 0.9 0.33 -0.69 -0.35 -0.66 -2.26 -0.67 1.13 - -0.2 0.04 -0.36 -3.41 -1.9 0.32 -1.28 -0.34 -0.66 -0.51 -0.28 -0.07 -0.01 -0.2 -0.78 0.1 -0.15 -1.11 -1.35 1.83 0.28 0.21 0.47 1.04 -0.15 1.84 -2.07 -0.18 -2.46 -0.23 0.2 0.76 -2.86
0.72 0.76 -0.33 -0.74 -1.0 -1.2 -0.95 -0.24 0.42 - -0.1 0.35 -0.02 -2.39 -1.63 0.27 -1.61 -0.4 -0.87 -0.39 -0.06 0.2 -0.05 -0.13 -0.36 0.36 -0.31 -0.79 -0.83 1.74 0.6 -0.13 0.08 0.45 0.08 1.96 -0.92 -0.26 -1.48 -0.18 0.5 0.96 -2.08
0.89 1.06 -0.66 -1.17 -1.09 -0.71 -0.12 0.96 0.82 - -0.21 0.23 -0.63 -3.06 -1.91 0.14 -2.02 -0.62 -1.27 -0.7 0.19 0.12 -0.13 -0.12 -1.37 -0.2 0.09 -0.32 -2.12 1.53 0.61 0.15 0.02 0.34 -0.15 1.81 -0.36 -0.03 -0.67 0.29 0.04 0.54 -1.05
0.53 0.62 0.16 -0.3 -0.16 -0.06 -0.55 -0.24 1.29 - -0.58 0.92 -0.16 -3.0 -1.32 -0.19 -1.63 -0.65 -0.65 -0.83 -0.27 -0.22 -0.23 -0.35 -0.37 0.09 -0.5 0.42 -0.59 1.39 0.19 -0.32 -0.1 0.24 -0.04 1.5 -0.99 0.16 -0.5 0.14 0.46 0.71 -1.1
1.52 1.64 -0.24 -0.43 0.63 0.52 -0.42 -0.75 1.22 - 0.19 0.44 0.92 -0.6 -0.74 0.04 -1.52 0.26 -0.36 -0.52 -0.66 -0.05 -0.21 -0.28 0.25 1.26 -1.98 -2.12 -1.09 0.92 -0.43 -2.1 -1.9 -0.89 -0.64 0.64 -0.99 -0.01 -1.14 -0.29 0.1 0.34 -1.93
PBANKA_1228000 (1-CysPxn)
1.21 1.06 0.78 0.66 1.09 1.24 1.43 1.56 0.45 - -1.12 -1.18 -0.68 -2.66 -1.43 -0.98 -2.29 -0.74 -1.66 -1.76 -1.25 -1.11 -1.17 -1.56 -0.67 -0.45 -0.67 -1.0 0.49 -0.05 -0.46 -0.98 -0.82 -2.1 0.04 -0.53 -0.32 0.78 0.87 0.68 -0.17 0.67 0.18
1.4 1.47 0.04 -0.27 0.15 0.38 1.17 1.08 1.03 - -0.47 0.42 0.64 -3.02 -1.53 0.05 -2.67 -0.33 -1.0 -0.89 -0.79 -0.24 -0.41 -0.43 -0.09 0.91 -1.81 -1.1 -0.14 0.2 -0.37 -2.1 -2.02 -2.31 0.32 -0.26 -0.19 -0.25 0.58 -0.94 -0.66 -0.28 1.34
0.57 0.59 -0.31 -0.04 0.59 0.4 1.33 0.96 1.13 - -0.76 0.43 0.45 -1.53 -0.34 -0.78 -1.09 -0.84 -1.09 -0.72 -0.95 -0.67 -0.61 -0.91 0.85 0.63 -0.75 -0.3 -0.19 0.51 -0.67 -0.41 -0.46 -0.5 -0.36 -0.1 -1.16 0.06 0.03 0.28 -0.07 -0.1 1.06
1.58 1.91 -0.32 -0.6 0.76 0.45 0.19 0.54 1.44 - -0.57 -0.16 0.93 -3.35 -2.42 -0.13 -3.22 -0.44 -1.53 -1.18 -0.8 -0.09 -0.12 -0.39 0.57 1.22 -1.97 -1.89 -0.45 1.29 -0.46 -1.33 -2.14 -1.69 0.33 1.19 -2.38 -0.94 -1.14 -0.32 -0.06 -0.12 -1.44
0.68 0.51 -0.16 0.28 -0.44 0.32 1.61 1.45 0.49 - -0.89 -2.01 -0.17 -3.32 -1.63 -0.38 -2.62 -0.48 -1.63 -1.97 -0.96 -0.82 -0.65 -0.99 -1.08 -0.02 -0.07 -0.43 0.41 0.66 -0.06 -0.63 -1.01 -1.36 0.18 0.16 -0.37 0.83 0.76 0.74 0.24 1.06 1.11
0.84 0.73 -0.41 0.03 0.52 0.11 0.89 1.58 0.28 - -1.05 -0.75 0.86 -1.36 -1.14 -1.09 -1.34 -1.06 -1.45 -1.32 -1.05 -1.29 -1.32 -1.38 1.17 0.77 -0.97 -0.32 0.5 0.71 0.68 -0.29 -0.98 -0.7 0.26 0.85 0.19 -0.7 0.45 -0.13 -1.45 -0.72 0.87
0.91 0.82 -0.03 -0.22 0.08 -0.38 0.03 0.52 0.95 - -0.13 -0.52 0.39 -2.5 -1.33 0.07 -1.96 -0.23 -1.03 -0.85 -0.31 0.05 -0.1 -0.19 -0.15 0.62 -0.91 -0.46 0.17 1.14 0.01 0.12 -0.66 -0.27 0.46 1.4 -0.69 -0.14 -0.96 0.69 -0.58 0.48 -0.64
PBANKA_1331800 (DER1-1)
0.72 0.8 -1.14 -1.86 -1.47 -1.83 0.47 1.06 0.44 - -0.51 1.13 0.81 -1.84 -0.87 -0.01 -1.86 -1.27 -1.27 -0.3 -0.15 0.33 0.2 0.05 0.72 0.99 -0.66 -0.84 0.14 1.18 0.19 -0.47 -0.44 -0.31 0.34 1.45 -0.67 -0.4 -1.07 0.09 -0.17 0.02 -2.06
1.17 1.17 -0.26 -0.82 -0.65 -0.56 -1.56 0.48 0.17 - 0.15 -0.33 0.21 -3.28 -2.26 0.5 -2.18 -0.41 -1.29 -0.48 0.14 0.25 0.09 -0.13 -0.23 0.61 0.02 0.14 -1.27 1.4 0.68 0.21 0.07 0.07 0.15 1.75 0.3 -0.97 -1.52 -0.35 -0.39 0.26 -4.73
0.57 0.73 -0.92 -1.55 -1.59 -1.49 -0.33 0.97 -0.5 -3.41 -0.06 0.51 0.91 -1.45 -0.48 0.31 -0.96 -0.45 -0.91 -0.18 0.28 0.44 0.3 0.27 0.84 1.05 -0.77 -0.92 0.28 0.88 0.43 -0.46 -0.69 -0.96 0.53 1.28 0.07 -0.34 -1.05 0.23 -0.3 -0.36 -1.8
0.76 0.85 -0.76 -0.75 -1.11 -1.24 0.36 1.1 0.73 - 0.01 0.98 0.11 -2.15 -0.96 0.24 -2.05 -0.84 -1.12 0.02 -0.12 0.34 0.12 0.07 0.07 0.38 -0.63 -0.5 -0.63 0.96 0.06 -0.52 -0.31 -0.26 -0.45 1.47 -0.84 0.44 -0.72 0.31 0.24 0.19 -0.95
0.94 1.12 -0.9 -0.88 -0.34 -0.1 0.2 1.09 0.33 - -0.68 -0.95 0.62 -3.56 -2.59 -0.31 -2.53 -0.76 -1.62 -1.22 -0.28 -0.5 -0.62 -0.96 0.0 0.89 -0.7 0.18 0.25 1.24 0.92 -0.5 -0.85 -0.69 1.09 0.91 0.67 -0.64 0.23 0.46 -0.02 -0.02 -0.09
0.89 0.88 -0.25 0.08 0.01 0.69 -0.82 -0.14 1.29 - 0.02 -0.57 0.29 -3.12 -1.74 0.52 -2.47 0.11 -0.43 -0.78 -0.29 0.03 -0.03 -0.32 -0.46 0.66 -0.63 -0.93 -0.49 1.25 0.22 -0.87 -1.34 -1.4 -0.01 1.77 -0.39 -0.14 -1.25 0.71 0.41 0.07 -1.55
1.18 1.34 -0.66 -0.82 -0.8 -0.99 -1.04 0.08 0.69 - 0.06 0.76 0.65 -2.61 -1.71 0.19 -2.3 -0.16 -1.12 -0.58 -0.11 0.24 0.15 -0.36 0.19 0.87 -0.4 0.06 -0.04 1.15 0.48 -0.8 -1.37 -1.07 0.44 0.97 0.76 -0.36 -1.06 0.16 -0.58 0.31 -0.9

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.